Radiologic technology is one of the highest-paying allied health professions that doesn't require a bachelor's degree — just a 2-year associate degree and ARRT certification. But salary varies dramatically based on location, modality, experience, and work setting. Here's the real data.
United States: $72,000/year ($34.60/hr) — Bureau of Labor Statistics median
Canada: CAD $78,000/year ($40/hr) — national median
UK (NHS Band 5-6): £28,000-45,000/year
Australia: AUD $75,000-105,000/year
Philippines: ₱180,000-360,000/year (PHP)
Salary in the US is heavily influenced by cost of living and unionization. California consistently leads, followed by other high-cost states.
| State | Average Annual | Hourly | Notes |
|---|---|---|---|
| California | $105,000-$125,000 | $50-60 | Highest in the nation; strong union presence |
| Hawaii | $95,000-$110,000 | $45-53 | High cost of living drives wages |
| Massachusetts | $85,000-$100,000 | $41-48 | Strong healthcare market (Boston hub) |
| Oregon | $82,000-$98,000 | $39-47 | Growing demand, unionized hospitals |
| Washington | $80,000-$95,000 | $38-46 | Seattle metro drives higher wages |
| New York | $78,000-$94,000 | $37-45 | NYC salaries higher than upstate |
| Connecticut | $76,000-$90,000 | $36-43 | Proximity to NYC inflates wages |
| Nevada | $75,000-$89,000 | $36-43 | Growing healthcare in Las Vegas |
| Alaska | $74,000-$88,000 | $35-42 | Remote location premium pay |
| Minnesota | $72,000-$86,000 | $35-41 | Mayo Clinic hub; strong market |
General radiography is the baseline. Cross-training into advanced modalities can add $10,000-40,000+ to your annual income:
| Modality | Salary Premium | Typical Range | Certification |
|---|---|---|---|
| General Radiography | Baseline | $55,000-$85,000 | ARRT (R) |
| CT | +$8,000-15,000 | $63,000-$100,000 | ARRT (CT) |
| MRI | +$12,000-20,000 | $67,000-$105,000 | ARRT (MR) |
| Interventional / Cath Lab | +$15,000-25,000 | $70,000-$110,000 | ARRT (VI) or (CI) |
| Nuclear Medicine | +$10,000-20,000 | $65,000-$105,000 | ARRT (N) or NMTCB |
| Radiation Therapy | +$15,000-25,000 | $70,000-$110,000 | ARRT (T) |
| Sonography (Ultrasound) | +$8,000-18,000 | $63,000-$103,000 | ARDMS |
| Mammography | +$8,000-15,000 | $63,000-$100,000 | ARRT (M) |
The biggest salary jumps come from adding modalities, not from experience alone. A rad tech with 10 years of experience but only general radiography earns less than a 3-year tech with CT and MRI certifications. Cross-train early.
Canadian salaries are more uniform due to public healthcare, but still vary by province:
This is important context for Filipino rad techs considering international migration. A radiologic technologist in the Philippines earns ₱15,000-30,000/month (₱180,000-360,000/year), which is approximately USD $3,200-$6,400/year. The same professional migrating to the US or Canada increases their income 10-20×. This is why passing the ARRT exam (or CAMRT equivalency) is such a high-stakes goal — it's life-changing income for many international RTs.